<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Britain&#039;s Best Buildings &#187; Commercial</title>
	<atom:link href="http://www.bestbuildings.co.uk/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestbuildings.co.uk</link>
	<description>A Gallery of Britain&#039;s Best Buildings</description>
	<lastBuildDate>Thu, 08 Dec 2011 16:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Cube</title>
		<link>http://www.bestbuildings.co.uk/commercial/the-cube/</link>
		<comments>http://www.bestbuildings.co.uk/commercial/the-cube/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:42:21 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Allan Murray]]></category>
		<category><![CDATA[Cube]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Leith St]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=2186</guid>
		<description><![CDATA[This city centre office development is conceived as a contextual response to its site, context and function. Tbuilding is 6 storeys high, including the ground storey located along Leith Street, in keeping with the scale and massing of surrounding buildings; it offers approximately 66,000 sq ft of floor space. The site slopes steeply meaning offices [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/commercial/the-cube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fusion</title>
		<link>http://www.bestbuildings.co.uk/public/fusion/</link>
		<comments>http://www.bestbuildings.co.uk/public/fusion/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:37:37 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[RMJM]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=1899</guid>
		<description><![CDATA[RMJM completed Fusion, Oswald St in May 2007, a mixed use residential development in the heart of the historic Broomielaw area of Glasgow, which is experiencing increasing investment. The development comprises 200 contemporary residential apartments, commercial space centred around a new public space. The space was designed in conjunction with the internationally acclaimed artist Peter [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/public/fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/11/RMJM_Fusion_The-Cut_Peter-McCaughy-175x175.jpg" length="12110" type="image/jpg" />	</item>
		<item>
		<title>Marionville Court Care Home</title>
		<link>http://www.bestbuildings.co.uk/interiorexhibits/marionville-court-care-home/</link>
		<comments>http://www.bestbuildings.co.uk/interiorexhibits/marionville-court-care-home/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:12:08 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Gareth Hoskins]]></category>
		<category><![CDATA[Marionville Court Care Home]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=1589</guid>
		<description><![CDATA[Marionville Court care home is a new £6.6m, 60 bed residential care home and day care facility for the City of Edinburgh Council. The building exceeds current care standards and is designed in line with Edinburgh’s City plan for older people “A city for All Ages”, sustainable principles and ‘secured by design’. The care home [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/interiorexhibits/marionville-court-care-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/11/Marionville_Wood-Detail_c-Andrew-Lee-175x175.jpg" length="13964" type="image/jpg" />	</item>
		<item>
		<title>Restoration of Garrison House and Grounds</title>
		<link>http://www.bestbuildings.co.uk/sportleisure/restoration-of-garrison-house-and-grounds/</link>
		<comments>http://www.bestbuildings.co.uk/sportleisure/restoration-of-garrison-house-and-grounds/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:28:21 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Garrison House and Grounds]]></category>
		<category><![CDATA[Lee Boyd]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=1545</guid>
		<description><![CDATA[The realisation of the Garrison House project on the small island of Cumbrae off the west coast of Scotland, is a triumph for a small community who fought to save a building that has been part of the town’s lifeblood for over 200 years. Although left derelict since 1997 and almost destroyed by fire in [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/sportleisure/restoration-of-garrison-house-and-grounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>110 St Vincent St</title>
		<link>http://www.bestbuildings.co.uk/interiorexhibits/110-st-vincent-st/</link>
		<comments>http://www.bestbuildings.co.uk/interiorexhibits/110-st-vincent-st/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:34:00 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[110 St Vincent St]]></category>
		<category><![CDATA[Holmes]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=1513</guid>
		<description><![CDATA[110 St Vincent Street, a spectacular new office redevelopment, was completed in August, in the heart of Glasgow&#8217;s commercial district by Holmes for Scarborough Development Group plc (SDG), almost exactly 80 years after the original building first opened its doors for business. With its imposing presence on a major street intersection, 110 St Vincent Street [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/interiorexhibits/110-st-vincent-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/10/110StV-2-Copyright-Holmes-175x175.jpg" length="14395" type="image/jpg" />	</item>
		<item>
		<title>Granton Studios</title>
		<link>http://www.bestbuildings.co.uk/interiorexhibits/granton-studios/</link>
		<comments>http://www.bestbuildings.co.uk/interiorexhibits/granton-studios/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 11:41:53 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Granton Studios]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[Zone Architects]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=1458</guid>
		<description><![CDATA[This new building provides 190m2 of studios shared by zone architects and three other artists. The building was developed by the architects on a steep left-over piece of land behind the house where the partners live. The embankment was created by Victorian engineers when the broad sweep of Granton Road was formed to link the [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/interiorexhibits/granton-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/10/pic3-175x175.jpg" length="9145" type="image/jpg" />	</item>
		<item>
		<title>Andrew Carnegie House</title>
		<link>http://www.bestbuildings.co.uk/interiorexhibits/andrew-carnegie-house/</link>
		<comments>http://www.bestbuildings.co.uk/interiorexhibits/andrew-carnegie-house/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:45:03 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Andrew - Carnegie House]]></category>
		<category><![CDATA[Page Park]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=1450</guid>
		<description><![CDATA[The new headquarters building for the Joint Carnegie Trusts provides office space for all three Carnegie Trusts (UK Trust, Universities Trust and combined Dunfermline and Hero Fund Trust), bringing them together into one building for the first time. Designed as a pavilion on the edge of Pittencrieff Park, the building recognises both the scale of [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/interiorexhibits/andrew-carnegie-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/10/Carnegie-Stairs-c-Andrew-Lee-175x175.jpg" length="10263" type="image/jpg" />	</item>
		<item>
		<title>HQ Building</title>
		<link>http://www.bestbuildings.co.uk/interiorexhibits/hq-building/</link>
		<comments>http://www.bestbuildings.co.uk/interiorexhibits/hq-building/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:18:05 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[HQ Building]]></category>
		<category><![CDATA[Michael Laird]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=1442</guid>
		<description><![CDATA[This new building is located on the outskirts of Haddington in East Lothian, with panoramic views to the Lammermuir Hills. The building will be the new headquarters for McInroy &#038; Wood, a leading firm of personal investment managers. The site provides a secluded but spectacular hillside setting, bounded by mature trees and agricultural land. The [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/interiorexhibits/hq-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/10/PaulZanre_McInroy-Wood-5-175x175.jpg" length="11828" type="image/jpg" />	</item>
		<item>
		<title>EHQ</title>
		<link>http://www.bestbuildings.co.uk/interiorexhibits/ehq/</link>
		<comments>http://www.bestbuildings.co.uk/interiorexhibits/ehq/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:34:54 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[EHQ]]></category>
		<category><![CDATA[Michael Laird]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=1430</guid>
		<description><![CDATA[Bold expressed metal ‘picture frames’ interrupt a rhythm of clear glazing and coloured Alucabond panels. The picture frames are located asymmetrically across the facades denoting entrances at ground level and identifying office suites on upper floors. The random pattern of vertical glazing fins and colour enlivens the façade. This is the third office building designed [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/interiorexhibits/ehq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/10/PaulZanre_43a-ehq-175x175.jpg" length="13459" type="image/jpg" />	</item>
		<item>
		<title>M &amp; S Silverburn</title>
		<link>http://www.bestbuildings.co.uk/interiorexhibits/m-s-silverburn/</link>
		<comments>http://www.bestbuildings.co.uk/interiorexhibits/m-s-silverburn/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:18:11 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[3D reid]]></category>
		<category><![CDATA[M & S]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[silverburn]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=1402</guid>
		<description><![CDATA[The &#8216;eco-fit-out&#8217; of a 70,000sqft Marks and Spencer store at the Silverburn Mall in Pollok, Glasgow. The retail giant is aiming to be carbon neutral by 2012 and this is the first new build project in line with M&#038;S&#8217; Plan A strategy. Being one of the three first Plan A fit-outs (all designed by 3DReid), [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/interiorexhibits/m-s-silverburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/10/MS-Silverburn-Escalator-2_Sustainability-175x175.jpg" length="15581" type="image/jpg" />	</item>
		<item>
		<title>Microsoft Scotland Customer Centre</title>
		<link>http://www.bestbuildings.co.uk/commercial/microsoft-scotland-customer-centre/</link>
		<comments>http://www.bestbuildings.co.uk/commercial/microsoft-scotland-customer-centre/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 07:47:05 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=1169</guid>
		<description><![CDATA[The Microsoft Scotland Customer Centre at the Waverley Gate Building in Waterloo Place, Edinburgh covers approximately 12,150 sq.ft of office accommodation located in the top two floors of the building. The accommodation also incorporates a stunning roof garden affording panoramic views from the Castle to Holyrood, Arthur’s Seat, Calton Hill and the Firth of Forth. [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/commercial/microsoft-scotland-customer-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/10/MWG-1108-05-175x175.jpg" length="12736" type="image/jpg" />	</item>
		<item>
		<title>Berwick Workspace</title>
		<link>http://www.bestbuildings.co.uk/commercial/berwick-workspace/</link>
		<comments>http://www.bestbuildings.co.uk/commercial/berwick-workspace/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 07:32:40 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=1147</guid>
		<description><![CDATA[Located in the heart of Berwick-upon-Tweed, this building houses flexible office space with shared facilities for new and growing businesses in the area. The brief required the building to generate a creative bustle within the traditional grain of Berwick’s close and courtyard pattern, in particular one that links to surrounding streets, courts and buildings. This [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/commercial/berwick-workspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/10/BerwickWorkspace-1-175x175.jpg" length="9669" type="image/jpg" />	</item>
		<item>
		<title>Golspie co-location</title>
		<link>http://www.bestbuildings.co.uk/commercial/golspie-co-location/</link>
		<comments>http://www.bestbuildings.co.uk/commercial/golspie-co-location/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:29:07 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=1064</guid>
		<description><![CDATA[As part of the governments co-location strategy this project demonstrates pragmatic sustainability with an emphasis on the use of home-grown timber. Based upon the earlier design by the practice for the new District offices for the Forestry Commission at Smithton Inverness, this building at Golspie used the systems and details developed at Smithton and has [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/commercial/golspie-co-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/10/Forestry-Golspie_090802_00041-175x175.jpg" length="12389" type="image/jpg" />	</item>
		<item>
		<title>FCS Forest District and Grampian Conservancy offices</title>
		<link>http://www.bestbuildings.co.uk/commercial/fcs-forest-district-and-grampian-conservancy-offices/</link>
		<comments>http://www.bestbuildings.co.uk/commercial/fcs-forest-district-and-grampian-conservancy-offices/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:22:08 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=1054</guid>
		<description><![CDATA[Forestry Commission Scotland along with the Grampian Conservancy occupied a single storey 1970’s ‘L’ shaped cellular office building in need of expansion and significant enhancement. The building is set in a delightful predominately Scots pine forest and the nature of the work by the clients suggested strong visual links with the environment. Due to the [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/commercial/fcs-forest-district-and-grampian-conservancy-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/10/FC-Huntly-01-175x175.jpg" length="15335" type="image/jpg" />	</item>
		<item>
		<title>Quartermile</title>
		<link>http://www.bestbuildings.co.uk/sportleisure/quartermile/</link>
		<comments>http://www.bestbuildings.co.uk/sportleisure/quartermile/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:51:23 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=1011</guid>
		<description><![CDATA[The Quartermile development is one of the largest and most comprehensive regeneration schemes in Scotland. Formerly the home of the historic Edinburgh Royal Infirmary, the 8-hectare site is located within a conservation area on Edinburgh’s Victorian fringes and includes nine listed buildings. It lies between the heart of the city and the parkland of the [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/sportleisure/quartermile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/10/Quatermile1-175x175.jpg" length="11072" type="image/jpg" />	</item>
		<item>
		<title>CRGP Offices</title>
		<link>http://www.bestbuildings.co.uk/commercial/crgp-offices/</link>
		<comments>http://www.bestbuildings.co.uk/commercial/crgp-offices/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:50:35 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=965</guid>
		<description><![CDATA[Concept Statement: The Schoolhouse is a former school building, sitting between Stanley Street and Portman Street which has been converted by LoftOffice to provide distinctive and flexible office space. CRGP Limited designed and managed the conversion of the third floor creating a space which has retained and respected much of the original character of the [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/commercial/crgp-offices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/10/CRGO-OFFICE-175x175.jpg" length="9627" type="image/jpg" />	</item>
		<item>
		<title>The Printworks</title>
		<link>http://www.bestbuildings.co.uk/commercial/the-printworks/</link>
		<comments>http://www.bestbuildings.co.uk/commercial/the-printworks/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:43:20 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=901</guid>
		<description><![CDATA[This new office building involved the rebuilding of an old derelict printworks at the back of an urban block in Glasgow. It subtly develops the section to introduce natural light and intriguing views into a subterranean space. It refurbishes the existing tenement’s communal court and begins the transformation of a run down back lane, while [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/commercial/the-printworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/10/CWPrintworks_P1-175x175.jpg" length="10319" type="image/jpg" />	</item>
		<item>
		<title>Silverburn M&amp;S</title>
		<link>http://www.bestbuildings.co.uk/commercial/silverburn-ms/</link>
		<comments>http://www.bestbuildings.co.uk/commercial/silverburn-ms/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:51:18 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=832</guid>
		<description><![CDATA[The eco fit out of a 70,000sq/ft Marks and SPencer store at the Silverburn Mall in Pollok represents a key plank of the retail giants ambition to be carbon neutral by 2012.]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/commercial/silverburn-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/10/MS-Silverburn003-175x175.jpg" length="12488" type="image/jpg" />	</item>
		<item>
		<title>Mini Showroom</title>
		<link>http://www.bestbuildings.co.uk/commercial/mini-showroom/</link>
		<comments>http://www.bestbuildings.co.uk/commercial/mini-showroom/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:06:17 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Newbridge]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[showroom]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=810</guid>
		<description><![CDATA[Yeoman McAllister Architects have had a long term working relationship with our client the Eastern Western Motor Group and have been involved in the design of most of their vehicle showrooms and after sales facilities throughout the Edinburgh area and further afield. Our brief was to design a new BMW &#038; MINI dealership that would [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/commercial/mini-showroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/10/Mini1-eastern-Holdings-Ltd-175x175.jpg" length="10825" type="image/jpg" />	</item>
		<item>
		<title>BMW Dealership</title>
		<link>http://www.bestbuildings.co.uk/commercial/bmw-dealership/</link>
		<comments>http://www.bestbuildings.co.uk/commercial/bmw-dealership/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:56:12 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Newbridge]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[showroom]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=803</guid>
		<description><![CDATA[Yeoman McAllister Architects have had a long term working relationship with the Eastern Western Motor Group and have been involved in the design of most of their vehicle showrooms and after sales facilities throughout the Edinburgh area and further afield. Their latest brief was to design a new BMW &#038; MINI dealership that would consolidate [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/commercial/bmw-dealership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/10/BMW1-eastern-holdings-ltd-175x175.jpg" length="9858" type="image/jpg" />	</item>
		<item>
		<title>Three Piccadilly Place</title>
		<link>http://www.bestbuildings.co.uk/commercial/three-piccadilly-place/</link>
		<comments>http://www.bestbuildings.co.uk/commercial/three-piccadilly-place/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:47:37 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[austin smith lord]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[north west]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[Piccadilly]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=783</guid>
		<description><![CDATA[Three Piccadilly Place is a new build office development in the heart of the Piccadilly Place masterplan. Sitting over three levels of basement car parking, the 13 storey building provides 200,000sqft of net office space immediately outside Piccadilly Station, Manchester. The development is the first building in the UK to be clad in TECU® Brass, [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/commercial/three-piccadilly-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/10/Three-Piccadilly-Place_AustinSmithLord-02-175x175.jpg" length="12284" type="image/jpg" />	</item>
		<item>
		<title>Eagles Meadow</title>
		<link>http://www.bestbuildings.co.uk/sportleisure/eagles-meadow/</link>
		<comments>http://www.bestbuildings.co.uk/sportleisure/eagles-meadow/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:58:24 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Eagles Meadow]]></category>
		<category><![CDATA[Engles]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Wrexham]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=660</guid>
		<description><![CDATA[Eagles Meadow Wrexham is a 225,000 sq. ft mixed use scheme won by Engle in a council sponsored competition, a significant commercial development on the edge of Wrexham Town Centre, adjacent to the Conservation Area. The scheme is designed around a new urban thoroughfare leading towards St. Giles Church, with its tower as the focal [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/sportleisure/eagles-meadow/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Arup Fitzrovia, Phases 2 &amp; 3</title>
		<link>http://www.bestbuildings.co.uk/commercial/arup-fitzrovia-phases-2-3/</link>
		<comments>http://www.bestbuildings.co.uk/commercial/arup-fitzrovia-phases-2-3/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:03:42 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Arup]]></category>
		<category><![CDATA[Fitzrovia]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Sheppard Robson]]></category>
		<category><![CDATA[south east. london]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=641</guid>
		<description><![CDATA[Phases 2 and 3 of the redevelopment of Arup’s headquarters replace two 1960s buildings to provide five levels of offices and associated meeting rooms, reception, café, library, conference and exhibition space. This supplements Phase 1, also by Sheppard Robson. The building is designed around a central, full-height, open atrium, providing natural daylight to varying depthsof [...]]]></description>
		<wfw:commentRss>http://www.bestbuildings.co.uk/commercial/arup-fitzrovia-phases-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bestbuildings.co.uk/wp-content/uploads/2009/09/Arup1-175x175.jpg" length="13805" type="image/jpg" />	</item>
		<item>
		<title>99/101 Queen Victoria Street</title>
		<link>http://www.bestbuildings.co.uk/commercial/99101-queen-victoria-street/</link>
		<comments>http://www.bestbuildings.co.uk/commercial/99101-queen-victoria-street/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:31:15 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Queen Victoria Street]]></category>
		<category><![CDATA[salvation army]]></category>
		<category><![CDATA[Sheppard Robson]]></category>
		<category><![CDATA[south east]]></category>

		<guid isPermaLink="false">http://www.bestbuildings.co.uk/?p=636</guid>
